You are here

Office Of Inspector General

Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Procurement Instrument ID
Product Or Service Code Dollars Obligated Fiscal Year To Record
OIGNO20000... R704: Auditing Services $9,000.00 2000
OIGNO19990... R704: Auditing Services $16,000.00 2000
OIGNO20000... R704: Auditing Services $7,000.00 2000
ACBBD20000... V231: Lodging - Hotel/Motel $114,000.00 2000
3J19199910... D399: Other Adp & Telecommunications Svcs $1,000.00 2000
OIGNO19990... R704: Auditing Services $28,000.00 2000
OIGNO20000... 7035: Adp Support Equipment $30,000.00 2000
OIGNO20000... R704: Auditing Services $95,000.00 2000
OIGNO20000... R704: Auditing Services $5,000.00 2000
OIGNO19990... R704: Auditing Services $37,000.00 2000
OIGNO19990... R704: Auditing Services $27,000.00 2000
OIGNO20000... R704: Auditing Services $158,000.00 2000
OIGNO19990... R704: Auditing Services $14,000.00 2000
OIGNO19990... R704: Auditing Services $18,000.00 2000
OIGNO19990... R704: Auditing Services $28,000.00 2000
OIGNO20000... R704: Auditing Services $161,000.00 2000
3J19200009... J070: Maint-Rep Of Adp Eq & Supplies $0.00 2000
OIGNO19990... R704: Auditing Services $6,000.00 2000
OIGNO20000... R704: Auditing Services $127,000.00 2000
OIGNO20000... R704: Auditing Services $116,000.00 2000
03J1920000... 7010: Adpe System Configuration $225,000.00 2000
OIGNO20000... R704: Auditing Services $212,000.00 2000
OIGNO19990... R704: Auditing Services $7,000.00 2000
OIGNO19991... R704: Auditing Services $100,000.00 2000
OIGNO20000... R704: Auditing Services $4,000.00 2000
OIGNO20000... R704: Auditing Services $150,000.00 2000
OIGNO19991... 7035: Adp Support Equipment $78,000.00 2000
OIGNO20000... R704: Auditing Services $242,000.00 2000
03J1920000... 7010: Adpe System Configuration $37,000.00 2000
OIGNO20000... R704: Auditing Services $31,000.00 2000
OIGNO20000... R704: Auditing Services $30,000.00 2000
OIGNO19990... R704: Auditing Services $20,000.00 2000
533J195000... J070: Maint-Rep Of Adp Eq & Supplies $0.00 2000
433J190606... D399: Other Adp & Telecommunications Svcs $0.00 2000
J9G80019 R704: Auditing Services $0.00 2000
OIGNO19990... R704: Auditing Services $30,000.00 2000
OIGNO20000... 7110: Office Furniture $50,000.00 2000
03J1919950... J070: Maint-Rep Of Adp Eq & Supplies $75,000.00 2000
03J1920000... D306: Adp Systems Analysis Services $200,000.00 2000
OIGNO20000... R704: Auditing Services $299,000.00 2000
OIGNO20000... R704: Auditing Services $884,000.00 2000
OIGNO20000... R704: Auditing Services $228,000.00 2000
OIGNO19990... R704: Auditing Services $28,000.00 2000
OIGNO20000... R704: Auditing Services $69,000.00 2000
3J19200009... J070: Maint-Rep Of Adp Eq & Supplies ($69,000.00) 2000
OIGNO20000... R704: Auditing Services $59,000.00 2000
OIGNO20000... R704: Auditing Services $113,000.00 2000
OIGNO20000... R704: Auditing Services $201,000.00 2000
OIGNO20000... R704: Auditing Services $197,000.00 2000
OIGNO20000... R704: Auditing Services $213,000.00 2000
OIGNO19991... R704: Auditing Services $136,000.00 2000
OIGNO20000... R704: Auditing Services $370,000.00 2000
OIGNO20000... R704: Auditing Services $176,000.00 2000
OIGNO19990... R704: Auditing Services $50,000.00 2000
OIGNO20000... R704: Auditing Services $55,000.00 2000
OIGNO20000... R704: Auditing Services $70,000.00 2000
OIGNO20000... 7050: Adp Components $393,000.00 2000
OIGNO19990... R704: Auditing Services $119,000.00 2000
OIGNO19990... R704: Auditing Services $64,000.00 2000
OIGNO20000... R704: Auditing Services $147,000.00 2000
OIGNO19990... R704: Auditing Services $34,000.00 2000
OIGNO19990... R704: Auditing Services $17,000.00 2000
OIGNO20000... R704: Auditing Services $4,000.00 2000
OIGNO19990... R704: Auditing Services $19,000.00 2000
OIGNO19990... R704: Auditing Services ($24,000.00) 2000
03J1920000... 7030: Adp Software $41,000.00 2000
OIGNO20000... 7050: Adp Components $30,000.00 2000
03J1920000... 7035: Adp Support Equipment $2,000.00 2000
OIGNO19981... R704: Auditing Services $8,000.00 2000
OIGNO20000... R704: Auditing Services $54,000.00 2000
OIGNO19990... R704: Auditing Services $24,000.00 2000
OIGNO20000... R704: Auditing Services $21,000.00 2000
OIGNO19990... R704: Auditing Services $66,000.00 2000
OIGNO20000... R704: Auditing Services ($92,000.00) 2000
OIGNO20000... R704: Auditing Services $72,000.00 2000
OIGNO19981... R704: Auditing Services ($8,000.00) 2000
03J1919991... D399: Other Adp & Telecommunications Svcs $5,000.00 2000
OIGNO20000... R704: Auditing Services $340,000.00 2000
OIGNO20000... R704: Auditing Services $92,000.00 2000
OIGNO19991... R704: Auditing Services $83,000.00 2000
OIGNO19990... R704: Auditing Services $61,000.00 2000
OIGNO20000... R704: Auditing Services $105,000.00 2000
OIGNO20000... R704: Auditing Services $35,000.00 2000
OIGNO20000... R704: Auditing Services $257,000.00 2000
ACBBD20000... 7110: Office Furniture $147,000.00 2000
03J1919991... D399: Other Adp & Telecommunications Svcs $12,000.00 2000
OIGNO19991... R704: Auditing Services $380,000.00 2000
03J1920000... 7035: Adp Support Equipment $66,000.00 2000
OIGNO20000... R704: Auditing Services $469,000.00 2000
3J19200009... J070: Maint-Rep Of Adp Eq & Supplies ($1,000.00) 2000
03J1919991... D399: Other Adp & Telecommunications Svcs $1,000.00 2000
3J19200009... J070: Maint-Rep Of Adp Eq & Supplies $0.00 2000
OIGNO20000... R704: Auditing Services $35,000.00 2000
03J1919990... 7110: Office Furniture $1,000.00 2000
OIGNO20000... R704: Auditing Services $100,000.00 2000
03J1920000... 8405: Outerwear, Men'S $36,000.00 2000
03J1920000... D399: Other Adp & Telecommunications Svcs $1,000.00 2000
ACBBD20000... 7110: Office Furniture $33,000.00 2000
OIGNO20000... R704: Auditing Services $66,000.00 2000
03J1919991... D399: Other Adp & Telecommunications Svcs $4,000.00 2000

Pages