You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: DACA5600D2013

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
0001 B503: Study/Archeological-Paleontological $81,439.00 2000
0017 R499: Other Professional Services $108,288.00 2000
0002 B510: Study/Environmental Assessments $488,680.00 2000
0018 R499: Other Professional Services $35,410.00 2000
0020 R499: Other Professional Services $31,838.00 2000
0003 B510: Study/Environmental Assessments $80,036.00 2000
0005 U099: Other Ed & Trng Svcs $149,201.00 2000
0008 B510: Study/Environmental Assessments $37,949.00 2000
0016 R499: Other Professional Services $47,670.00 2000
0009 D302: Adp Systems Development Services $50,537.00 2000
0010 R499: Other Professional Services $75,684.00 2000
0011 B503: Study/Archeological-Paleontological $45,510.00 2000
0022 R499: Other Professional Services $174,277.00 2000
0023 R499: Other Professional Services $93,979.00 2000
0013 R499: Other Professional Services $99,510.00 2000
0024 R499: Other Professional Services $47,313.00 2000
0015 B503: Study/Archeological-Paleontological $108,947.00 2000
0027 U099: Other Ed & Trng Svcs $171,940.00 2000
0028 R499: Other Professional Services $97,055.00 2001
0029 U099: Other Ed & Trng Svcs $36,921.00 2001
0037 B504: Study/Chemical-Biological $40,801.00 2001
0038 B504: Study/Chemical-Biological $98,206.00 2001
0040 U099: Other Ed & Trng Svcs $41,779.00 2001
0039 B504: Study/Chemical-Biological $148,272.00 2001
0034 B504: Study/Chemical-Biological $118,656.00 2001
0045 B504: Study/Chemical-Biological $29,746.00 2001
0035 B504: Study/Chemical-Biological $38,501.00 2001
0032 U099: Other Ed & Trng Svcs $44,403.00 2001
0033 B504: Study/Chemical-Biological $65,147.00 2001
0034
1
B504: Study/Chemical-Biological $34,987.00 2002
0029
9
U099: Other Ed & Trng Svcs ($8,363.00) 2005