You are here

Indefinite Delivery Vehicle Procurement Instrument Identifier: DACA9099D0003

Procurement Instrument ID
Modification #
Transaction #
Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Product Service Code Dollars Obligated Fiscal Year To Record
0035 Z163: Maint-Rep-Alt/Troop Housing $28,957.00 2000
0041 Z163: Maint-Rep-Alt/Troop Housing $26,830.00 2000
0030 Z163: Maint-Rep-Alt/Troop Housing $33,164.00 2000
1383
P00008
Y163: Construct/Troop Housing $46,185.00 2000
0060 Z163: Maint-Rep-Alt/Troop Housing $26,284.00 2000
0037 Z163: Maint-Rep-Alt/Troop Housing $31,304.00 2000
0059 Z163: Maint-Rep-Alt/Troop Housing $28,971.00 2000
0036 Z163: Maint-Rep-Alt/Troop Housing $46,691.00 2000
0056 Z163: Maint-Rep-Alt/Troop Housing $27,209.00 2000
0770
P00006
Y163: Construct/Troop Housing $26,956.00 2000
1383 Y163: Construct/Troop Housing $0.00 2000
0098
P00005
Y163: Construct/Troop Housing $26,955.00 2000
0028
P00003
Y163: Construct/Troop Housing $1,509,574.00 2000
0013 Z163: Maint-Rep-Alt/Troop Housing $30,000.00 2000
0020 Z163: Maint-Rep-Alt/Troop Housing $45,683.00 2000
0011 Z163: Maint-Rep-Alt/Troop Housing $40,000.00 2000
0016 Z163: Maint-Rep-Alt/Troop Housing $49,509.00 2000
0061
P00004
Y163: Construct/Troop Housing $82,277.00 2000
0076 Z163: Maint-Rep-Alt/Troop Housing $43,996.00 2001
0078 Z163: Maint-Rep-Alt/Troop Housing $44,530.00 2001
0080 Z163: Maint-Rep-Alt/Troop Housing $40,553.00 2001
0068 Z163: Maint-Rep-Alt/Troop Housing $39,663.00 2001
0069 Z163: Maint-Rep-Alt/Troop Housing $26,853.00 2001
0075 Z163: Maint-Rep-Alt/Troop Housing $31,207.00 2001
0057
P00009
Y161: Construct/Family Housing $1,151,654.00 2001
0079 Z163: Maint-Rep-Alt/Troop Housing $48,041.00 2001
0062 Z163: Maint-Rep-Alt/Troop Housing $40,000.00 2001
0063 Z163: Maint-Rep-Alt/Troop Housing $32,000.00 2001
0292
P00015
Y199: Construct/Misc Bldgs $39,936.00 2002
0089 Z163: Maint-Rep-Alt/Troop Housing $34,455.00 2002
0285
P00013
Y199: Construct/Misc Bldgs $1,253,494.00 2002
0270
P00014
Y199: Construct/Misc Bldgs $87,876.00 2002
0122
P00029
S201: Custodial Janitorial Services $148,183.00 2003
0101
P00024
S201: Custodial Janitorial Services $30,000.00 2003
0099
P00020
S201: Custodial Janitorial Services $1,134,323.00 2003
0095 S201: Custodial Janitorial Services $160,522.00 2003